Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
908 015 | Horizon D | XUD 9 | 1.9 D | 83 | 1982/86 |
1905 | |||||
REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. Vacuum pump side with 4 drill holes. P.C. Chambers without protrusion. Square intake manifold. Intake valves seats 30 deg. | ||||
PRICE
|
£ 395.00+VAT |
Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
908 021 | Horizon D | XUD 9 | 1.9 D | 83 | 1986/88 |
1905 | |||||
REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. Vacuum pump side with 4 drill holes. P.C. Chambers without protrusion. Square intake manifold. Intake valves seats 45 deg. | ||||
PRICE
|
£ 395.00+VAT |
Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
908 064 | Horizon D | XUD 9 | 1.9 D | 83 | 1989 + |
1905 | |||||
REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. Vacuum pump side with 6 drill holes. P.C. Chambers without protrusion. Drill hole above the glow plug n º 1 bore 7 mm. Square intake manifold. | ||||
PRICE
|
£ 395.00+VAT |
Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
908 011 | Tagora TD | XR2 S | 2.3 TD | 94 | 1981 + |
2304 | |||||
REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. P.C. Chambers with 4 protrusion. Intake valves seats 45 deg. | ||||
PRICE
|
£ 330.00+VAT |
Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
908 085 | 2500 | VM | 0.6 D + TD | ||
598 | |||||
REMARKS | Guides + Seats + P.C. Chambers. 1Cylinder. Inclinated G. Plug. Clamp injector | ||||
PRICE
|
£198.00 +VAT |
Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
908 185 | 2500 | VM | 0.6 D + TD | ||
598 | |||||
REMARKS | Assembled: Guides + Seats + P.C. Chambers + Valves + Inlet and exhaust valve spring. 1 Cylinder. Inclinated G. Plug. Clamp injector | ||||
PRICE
|
£222.00 +VAT |
Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
908 086 | 2500 | VM | 0.6 D+TD | ||
598 | |||||
REMARKS | Guides + Seats + P.C. Chambers. 1 Cylinder. Straight G. Plug. Clamp injector | ||||
PRICE
|
£198.00 +VAT |
Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
908 186 | 2500 | VM | 0.6 D+TD | ||
598 | |||||
REMARKS | Assembled: Guides + Seats + P.C. Chambers + Valves + Inlet and exhaust valve springs. 1 Cylinder. Straight G. Plug. Clamp injector | ||||
PRICE
|
£222.00 +VAT |
Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
910 070 | 4 Rumer 4WD (85/89) | 22 R | 2.4 | ||
Celica (83/85) | Injection | ||||
Pick-Up (84/88) | 2.366 | ||||
Crissida (87/92) | |||||
REMARKS | Guides + Seats. | ||||
PRICE
|
£420.00 +VAT |
Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
910 170 | 4 Rumer 4WD (85/89) | 22 R | 2.4 | ||
Celica (83/85) | Injection | ||||
Pickup (84/88) | 2.366 | ||||
Crissida (87/92) | |||||
REMARKS | Assembled: Guides + Seats + Valves + Inlet and exhaust valve springs. | ||||
PRICE
|
£ TBA |
Site Designed and Maintained By © Active Graphics |