

| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 034 | 99 L | B |
2.0 |
90 | 1972/80 |
| 99 GL | Carburettor | ||||
| 99 GLS | 1985 | ||||
| 900 GLS | |||||
| REMARKS | Guides + Seats | ||||
|
PRICE
|
£.419.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 500 | 99 | H |
2.0 |
90 | 1981/84 |
| 99 Turbo | Injection | ||||
| 900 | Turboinjection | ||||
| 900 Turbo | 1985 | ||||
| REMARKS | Guides + Seats | ||||
|
PRICE
|
£.419.00+VAT | ||||

| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 050 | Panda 45 | GL | 0.9 | 65 | 1980 + |
| Marbella | Carburettor | ||||
| Trans | 903 | ||||
| Terra | |||||
| REMARKS | Guides + Seats. C. Head height 70.5 mm | ||||
|
PRICE
|
£191.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 007 | 127 | GL/064 | 0.9 | 65 | 1971/78 |
| Carburettor | |||||
| 903 | |||||
| REMARKS | Guides + Seats. C. Head height 69.5 mm | ||||
|
PRICE
|
£190.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 008 | 127 LS | GL/064 | 0.9 | 65 | 1971/78 |
| Carburettor | |||||
| 903 | |||||
| REMARKS | Guides + Seats. C. Head height 69.5 mm | ||||
|
PRICE
|
£190.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 018 | 127 C | 1.0 | 76 | 1978/84 | |
| 127 CL | Carburettor | ||||
| 1049 | |||||
| REMARKS | Guides + Seats. C. Head height 70 mm | ||||
|
PRICE
|
£190.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 032 | Toledo D | 1Y | 1.9 D | 79.5 | 1992/95 |
| Ibiza D | |||||
| REMARKS | Guides + Seats. + P. C. Chambers With hydraulic lifters (bore 2 mm). Double oil return channel. Valve rocker cover gasket with 8 drill holes | ||||
|
PRICE
|
£270.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 055 | Toledo D | 1Y | 1.9 D | 79.5 | 1995 + |
| Ibiza D | |||||
| Inca | |||||
| REMARKS | Guides + Seats. + P. C. Chambers With hydraulic lifters (bore 3 mm). Double oil return channel. Valve rocker cover gasket with 2 drill holes. Valve bore 7 mm | ||||
|
PRICE
|
£270.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 052 | Toledo TD | AAZ | 1.9 TD | 79.5 | 1992 + |
| Ibiza TD | |||||
| REMARKS | Guides + Seats. + P. C. Chambers With hydraulic lifters (bore 3 mm). Double oil return channel. Valve rocker cover gasket with 2 drill holes. | ||||
|
PRICE
|
£270.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 051 | Toledo TDI SXE | 1.9 TDI | 1995 + | ||
| Alhambra SXE | |||||
| Ibiza TDI | |||||
| REMARKS | Guides + Seats. With hydraulic lifters | ||||
|
PRICE
|
£330.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 702 | Toledo SDI | 1.7 SDI | |||
| Alhambra SDI | 1.9 SDI | ||||
| Ibiza SDI | |||||
| REMARKS | Guides + Seats. With hydraulic lifters | ||||
|
PRICE
|
£ TBA | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 067 | Vitara D | XUD 9 A-L | 1.9 D | 83 | |
| 1905 | |||||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. 6 drill holes on vacuum pump side. P.C. Chambers without protrusions. Drill holes over glow plugs n º 1,2,3 bore 9mm. Oval intake manifold. | ||||
|
PRICE
|
£395.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 731 | Vitara TD | 1.9 TD | 83 | 1997 + | |
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. Drill holes over glow plugs n º 1 bore 9mm. | ||||
|
PRICE
|
£TBA | ||||
Site Designed and Maintained By © Active Graphics |