

| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 012 | 5L | 839-01/800-10 | 0.8 | 55.8 | 1972/83 |
| Carburettor | 58 | ||||
| 782/845 | |||||
| REMARKS | Guides + Seats. C. Head height 71.5 mm | ||||
|
PRICE
|
£.190.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 033 | 5TL | 689-10 | 0.9 | 65 | 1979/80 |
| Carburettor | |||||
| 956 | |||||
| REMARKS | Guides + Seats. C. Head height 71.5 mm | ||||
|
PRICE
|
£.190.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 023 | 5GTL | 688-13 | 1.1 | 70 | 1979/85 |
| Carburettor | |||||
| 1108 | |||||
| REMARKS | Guides + Seats. C. Head height 70 mm | ||||
|
PRICE
|
£.190.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 031 | 5LS | 810-25 | 1.2 | 73 | 1974/83 |
| 5TS | Carburettor | ||||
| 1289 | |||||
| REMARKS | Guides + Seats. C. Head height 72 mm | ||||
|
PRICE
|
£.190.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 009 | 12 L | 810-2 | 1.2 | 73 | 1970/80 |
| Carburettor | |||||
| 1289 | |||||
| REMARKS | Guides + Seats. C. Head height 72 mm | ||||
|
PRICE
|
£.190.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 019 | R 12 TS | 810 | 1.2 | 73 | 1976 + |
| Carburettor | |||||
| 1289 | |||||
| REMARKS | Guides + Seats. C. Head height 73 mm | ||||
|
PRICE
|
£.190.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 010 | 12 S | 810-11 | 1.4 | 76 | 1976 + |
| Carburettor | |||||
| 1397 | |||||
| REMARKS | Guides + Seats. C. Head height 71.5 mm | ||||
|
PRICE
|
£.190.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 042 | 5 D | F8M720 | 1.6 D | 78 | |
| 9 D | F8MA700 | 1596 | |||
| 11 D | |||||
| Express | |||||
| REMARKS | Guides + Seats + P.C. Chambers. C. Head height 159.5 mm | ||||
|
PRICE
|
£.479.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 043 | 5 D | F8M730 | 1.6 D | 78 | |
| 9 D | 1596 | ||||
| 11 D | |||||
| Express | |||||
| REMARKS | Guides + Seats + P.C. Chambers. C. Head height 159.5 mm | ||||
|
PRICE
|
£.479.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 044 | 5 D | F8M730 | 1.6 D | 78 | 1988 + |
| 9 D | 1596 | ||||
| 11 D | |||||
| Express | |||||
| REMARKS | Guides + Seats + P.C. Chambers. C. Head height 159.5 mm 4 drill holes on manifold side, closed with 5 mm balls. | ||||
|
PRICE
|
£.479.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 045 | Clio D | F8Q/C7 | 1.9 D | 80 | 1989/93 |
| 19 D | 1870 | ||||
| 21 D | |||||
| Megane D | |||||
| Express | |||||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. C. Head height 159.5 mm | ||||
|
PRICE
|
£.479.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 048 | Clio D | F8Q/706 | 1.9 D | 80 | 1993 + |
| 19 D | F8Q/742 | 1870 | |||
| 21 D | F8Q/764 | ||||
| Megane D | |||||
| Express | |||||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. Intake valves seats 45 deg. With thermo-resistance screw M 22 x 1.5 | ||||
|
PRICE
|
£.TBA | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 096 | Clio TD | 1.9 TD | |||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. Intake valves seats 45 deg. With thermo-resistance screw M 22 x 1.5 | ||||
|
PRICE
|
£.TBA | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 098 | Kangoo | 1.9 TD | |||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. Intake valves seats 45 deg. With thermo-resistance screw M 22 x 1.5 | ||||
|
PRICE
|
£.TBA | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 049 | 19 TD | F8Q/740 | 1.9 TD | 80 | 1991/94 |
| F8Q/744 | 1870 | ||||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. Intake valves seats 45 deg. With thermo-resistance screw M 22 x 1.5 | ||||
|
PRICE
|
£.479.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 095 | 19 TD | F8Q/610/768 | 1.9 TD | 80 | 1994 + |
| Megane TD | F8Q/786/784 | ||||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. Intake valves seats 45 deg. Without thermo-resistance screw | ||||
|
PRICE
|
£.479.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 040 | 18 GTD | J8S/852 | 2 D | 86 | 1980 + |
| 20 GTD | 2068 | ||||
| 21 GTD | |||||
| 25 GTD | |||||
| Trafic | |||||
| Master | |||||
| REMARKS | Guides + Seats + P.C. Chambers. Clamp injectors. C. Head height 104.5 mm. P.C. Chambers side with 2 drill holes 12 mm | ||||
|
PRICE
|
£.540.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 046 | 18 GTD | J8S/852 | 2 D | 86 | |
| 20 GTD | 2068 | ||||
| 21 GTD | |||||
| 25 GTD | |||||
| Trafic | |||||
| Master | |||||
| REMARKS | Guides + Seats + P.C. Chambers. Clamp injectors. C. Head height 104.5 mm. P.C. Chambers side with 3 drill holes bore 12 mm | ||||
|
PRICE
|
£.540.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 041 | 18 TD | J8ST/852A | 2 TD | 86 | 1981 + |
| 20 TD | J8S/814 | 2068 | |||
| 21 TD | |||||
| 25 TD | |||||
| 30 TD | |||||
| Espace | |||||
| Fuego | |||||
| REMARKS | Guides + Seats + P.C. Chambers. Clamp injectors. C. Head height 104.5 mm. P.C. Chambers side with 2 drill holes bore 12 mm | ||||
|
PRICE
|
£.540.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 047 | 21 D | J8S 600/740/784 | 2 D | 86 | |
| Trafic | 2068 | ||||
| Espace | |||||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. C. Head height 104.5 mm. P.C. Chambers side with 2 drill holes bore 12 mm | ||||
|
PRICE
|
£.540.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 097 | Safane | 2.1 D | 91/96 | ||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. P.C. Chambers with 1 protrusion | ||||
|
PRICE
|
£.TBA | ||||

| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 070 | 100 D | TUD 3 | 1.4 D | 75 | 1993 + |
| 1361 | |||||
| REMARKS | Guides + Seats + P.C. Chambers. | ||||
|
PRICE
|
£.395.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 071 | 100 D | TUD 5 | 1.5 D | 1995 + | |
| 1527 | |||||
| REMARKS | Guides + Seats + P.C. Chambers. | ||||
|
PRICE
|
£.420.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 061 | 218 SLDT | XUD 7 TE | 1.7 TD | 80 | |
| 418 SLDT | 1769 | ||||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. 6 drill holes on vacuum pump side. P.C. Chambers without protrusions. Drill holes over glow plugs n º 1,4 bore 7 mm. Oval intake manifold. | ||||
|
PRICE
|
£.395.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 060 | 218 SD | XUD 9 A | 1.9 D | 83 | 1991 + |
| 418 SLD | 1905 | ||||
| REMARKS | Guides + Seats + P.C. Chambers. Screw injectors. 6 drill holes on vacuum pump side. P.C. Chambers without protrusions. Drill holes over glow plugs n º 1,4 bore 7 mm. Oval intake manifold. | ||||
|
PRICE
|
£.275.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 085 | 2400 | VM | 0.6 TD | ||
| Range Rover 2400 TD | 598 | ||||
| Range Rover 2500 TD | |||||
| REMARKS | Guides + Seats + P.C. Chambers. 1 Cylinder. Inclinated G. Plug. Clamp injector. | ||||
|
PRICE
|
£.198.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 185 | 2400 | VM | 0.6 TD | ||
| Range Rover 2400 TD | 598 | ||||
| Range Rover 2500 TD | |||||
| REMARKS | Assembled: Guides + Seats + P.C. Chambers + Valves + Inlet and exhaust valve springs.1 Cylinder. Inclinated G. Plug. Clamp injector. | ||||
|
PRICE
|
£.222.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 086 | 2400 | VM | 0.6 TD | ||
| Range Rover 2400 TD | 598 | ||||
| Range Rover 2500 TD | |||||
| REMARKS | Guides + Seats + P.C. Chambers. 1 Cylinder. Straight G. Plug. Clamp injector. | ||||
|
PRICE
|
£.198.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 186 | 2400 | VM | 0.6 TD | ||
| Range Rover 2400 TD | 598 | ||||
| Range Rover 2500 TD | |||||
| REMARKS | Assembled: Guides + Seats + P.C. Chambers + Valves + Inlet and exhaust valve springs.1 Cylinder. Straight G. Plug. Clamp injector. | ||||
|
PRICE
|
£.222.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 087 | 825 TD |
0.6 D |
|||
| 598 | |||||
| REMARKS | Guides + Seats + P.C. Chambers + Valves + Inlet and exhaust valve springs.1 Cylinder. Straight G. Plug. Screw injector. | ||||
|
PRICE
|
£.198.00+VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 187 | 825 TD |
0.6 D |
|||
| 598 | |||||
| REMARKS | Assembled: Guides + Seats + P.C. Chambers + Valves + Inlet and exhaust valve springs.1 Cylinder. Straight G. Plug. Screw injector. | ||||
|
PRICE
|
£.222.00+VAT | ||||
Site Designed and Maintained By © Active Graphics |