

| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 520 | MPV Van | G613 | 2.6i | 89/94 | |
| Pick Up | G614 | 2606 | |||
| G616 | |||||
| G617 | |||||
| REMARKS | Guides + Seats. Petrol | ||||
|
PRICE
|
£.TBA | ||||

| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 909 614 | 200 D | OM 615 | 2.0 D | 87 | 1968/79 |
| 220 D | 2.2 D | ||||
| 1988 | |||||
| 2197 | |||||
| REMARKS | Guides. 18mm Glowplugs. Intake - exhaust valves distance 43 mm | ||||
|
PRICE
|
£.350.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 909 615 | 200 D | OM 615 | 2.0 D | 87 | 1980 + |
| 1988 | |||||
| REMARKS | Guides. 12 mm Glowplugs. Intake - exhaust valves distance 43 mm | ||||
|
PRICE
|
£.350.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 909 616 | 240 D | OM 616 | 2.4 D + TD | 90.9 | 1973/79 |
| 240 TD | 2399 | ||||
| REMARKS | Guides. 18 mm Glowplugs. Intake - exhaust valves distance 45.4 mm | ||||
|
PRICE
|
£.350.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 909 617 | 240 D | OM 616 | 2.4 D + TD | 90.9 | 1980 + |
| 240 TD | 2399 | ||||
| REMARKS | Guides. 12 mm Glowplugs. Intake - exhaust valves distance 45.4 mm | ||||
|
PRICE
|
£.350.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 090 | 250 D | OM 602 |
2.5 D + TD |
87 | 1984 + |
| 250 TD | 2497 | ||||
| 190 D | |||||
| 210 D | |||||
| 310 D | |||||
| 410 D | |||||
| Ssang Yong Musso | |||||
| REMARKS | Guides + Seats. 5 Cylinders | ||||
|
PRICE
|
£.690.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 091 | 190 D | OM 601 |
|
||
| 200 TD | |||||
| Sprinter | |||||
| 208 D | |||||
| 308 D | |||||
| 408 D | |||||
| REMARKS | Guides + Seats. 4 Cylinders | ||||
|
PRICE
|
£.600.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 092 | 300 D | OM 603 |
|
||
| 300 TD | |||||
| REMARKS | Guides + Seats. 6 Cylinders | ||||
|
PRICE
|
£.780.00 +VAT | ||||

| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 075 | Montero Pick-Up | G54 B |
2.6 |
1983/89 | |
| Starion Turbo | |||||
| REMARKS | Guides + Seats + Towers. 2 Valves | ||||
|
PRICE
|
£.420.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 076 | Montero Pickup | G54 B |
2.6 |
1983/89 | |
| Starion Turbo | |||||
| REMARKS | Guides + Seats + Towers. 3 Valves | ||||
|
PRICE
|
£.420.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 910 077 | Magna |
2.6 |
|||
| REMARKS | Guides + Seats + Towers. | ||||
|
PRICE
|
£.TBA | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 511 | Montero | 4 D56 |
2.5 D |
||
| Pajero | 4 D55 | 2.3 D | |||
| L 300 | |||||
| Canter | |||||
| Hyundai H100 | |||||
| Hyundai H1 | |||||
| REMARKS | Guides + Seats + P.C. Chambers + Towers. Injectors bore 24 mm. P.C. Chambers with 2 protrusions | ||||
|
PRICE
|
£.420.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 512 | Montero | 4 D56 |
2.5 TD |
||
| Pajero |
|
||||
| L 300 | |||||
| Canter | |||||
| Hyundai H100 | |||||
| Hyundai H1 | |||||
| REMARKS | Guides + Seats + P.C. Chambers + Towers. Injectors bore 20 mm. P.C. Chambers with 2 protrusions | ||||
|
PRICE
|
£.420.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 908 511 | Montero | 4 D56 |
2.5 D |
||
| Pajero | 4 D55 | 2.3 D | |||
| L 300 | |||||
| Canter | |||||
| Hyundai H100 | |||||
| Hyundai H1 | |||||
| REMARKS | Guides + Seats + P.C. Chambers + Towers. Injectors bore 24 mm. P.C. Chambers with 2 protrusions | ||||
|
PRICE
|
£.420.00 +VAT | ||||
Site Designed and Maintained By © Active Graphics |