

| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 909 001 | 88 D | 2.25 D | 90.49 | 1961/85 | |
| 109 D | J8S/841 | 2286 | |||
| 110 D | |||||
| REMARKS | Guides + Seats + P.C. Chambers. Clamp injectors. | ||||
|
PRICE
|
£540.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 909 030 | 90 D | 2.5 | 90.47 | 1987 + | |
| 110 D | 2495 | ||||
| Defender D | |||||
| REMARKS | Guides + Seats + without P.C. Chambers. | ||||
|
PRICE
|
£540.00 +VAT | ||||
| Part No. | Application | Engine | Cubic Capacity | Cylinder Bore | Year |
| 909 0301 | 90 D | 2.5 D + TD | 90.47 | 1984/90 | |
| 110 D | 2495 | ||||
| Defender D (1990 +) | |||||
| REMARKS | Guides + Seats. | ||||
|
PRICE
|
£540.00 +VAT | ||||
Site Designed and Maintained By © Active Graphics |